| RIGID PCB CAPABILITIES LIST | ||
| Product Features | Standard | Advanced |
| PCB Attributes | ||
| Min Layer count | 1 | 1 |
| Max Layer Count | 28 | 28 |
| Min Board Thickness (mm) | 0.2 | 0.2 |
| Max Board Thickness (mm) | 6 | 6 |
| Min Core Thickness(mm) | 0.1 | 0.05 |
| Min Dielectric (mm) | 0.075 | 0.05 |
| Min. Finished Copper Thickness (OZ) | 0.5 | 1/3 |
| Max. Finished Copper Thickness (OZ) | 10 | 15 |
| Maximum Panel Size (mm) | 500 x 700 | 500 x 1000 |
| Minimum unit Size (mm) | 5 x 5 | 5 x 5 |
| Smallest Laser Drill Diameter (mm) | 0.1 | 0.05 |
| Min Finished Hole Size (mm) | 0.1 | 0.1 |
| Max Thru Hole Aspect Ratio | 10:1 | 16:1 |
| Blind Via Finished Hole Size (mm) | 0.1 | 0.05 |
| Buried Via Finished Hole Size (mm) | 0.1 | 0.05 |
| Minimum Line Width (trace) and Spacing (mm) | 0.075 | 0.05 |
| Controlled Impedance Tolerance | 50 Ω +/-10% | 50 Ω +/-10% |
| Solder Mask Registration (mm) | 0.075 | 0.05 |
| Solder Mask bridge (mm) | 0.1 | 0.075 |
| Bow & Twist Tolerance (mm) | 0.75% | 0.75% |
| Thickness Tolerance | 10% | < 10% |
| HDI Step | 2 step | 3 step |
| Laminate Materials | ||
| FR4 | Yes | Yes |
| Aluminum | Yes | Yes |
| Metal core | Yes | Yes |
| Flex | Yes | Yes |
| ITEQ | Yes | Yes |
| ShengYi | Yes | Yes |
| KB | Yes | Yes |
| Isola | Yes | Yes |
| Panasonic | Yes | Yes |
| Nelco | Yes | Yes |
| Rogers | Yes | Yes |
| Surface Finishes | ||
| HASL and LF-HASL (1-40um) | Yes | Yes |
| OSP (0.2-0.5um) | Yes | Yes |
| ENIG (Electroless Nickel/Immersion Gold) Au(1-5um) | Yes | Yes |
| ENEPIG (Electroless Nickel-Electroless Paladium-Immersion Gold) | Yes | Yes |
| Immersion TIN (0.15-0.5um) | Yes | Yes |
| Immersion Silver (0.8-1.2um) | Yes | Yes |
| Electrolytic Hard Gold (5-50um) | Yes | Yes |
| Selective Gold (3-50um) | Yes | Yes |
| Solder Masks Finish | ||
| Semi – Glossy | Yes | Yes |
| Glossy | Yes | Yes |
| Matte | Yes | Yes |
| Solder Mask Colors | ||
| Green | Yes | Yes |
| Black | Yes | Yes |
| Red | Yes | Yes |
| Blue | Yes | Yes |
| Yellow | Yes | Yes |
| White | Yes | Yes |
| Clear | Yes | Yes |
| Bright White | Yes | Yes |
| Purple | Yes | Yes |
| Legend | ||
| All colors | Yes | Yes |
| Fab | ||
| Routed Array | Yes | Yes |
| V Score Angles | 35°,45°,60° | 35°,45°,60° |
| Min V-cut Board thickness (mm) | 0.4 | 0.4 |
| V-cut remain thickness | 1/3 board thickness | 1/3 board thickness |
| Countersink | Yes | Yes |
| Bevel | Yes | Yes |
| Milling tolerance (mm) | +/- 0.13 | +/- 0.1 |
| Half hole | Yes | Yes |
| Edge Plating | Yes | Yes |
| Via holes on pads | Yes | Yes |
| Non Conductive filled via holes | Yes | Yes |
| Electrical Test | ||
| 10 Volt | No | Yes |
| 40 Volt (Burn in bds) | No | Yes |
| 250 Volt | Yes | Yes |
| 500 Volt | No | Yes |
| Available Reports | ||
| Microsection | Yes | Yes |
| Solderability | Yes | Yes |
| Certificate of Compliance (C of C) | Yes | Yes |
| 94VO | Yes | Yes |
| PCB Classifications | ||
| IPC 6012, Class 1, 2 & 3 | Yes | Yes |
Capability
Ready to take the next step?
Contact our team to discuss the best options for your business.
Products
Resources
Contact Us
Phone: 86 (0750) -3839519
Email: amanda@jamtronics.cn
Working hours: Mon-Sun. 9:00 AM to 6:00 PM
Add: No. 7015, Torch Building, Hi-Tech Industrial Park, Jiangmen City, Guangdong Province, China.


